| Building Type | Detached |
| Type of Property | Two or more storey |
| Year constructed | 2025 |
| Dimensions |
46 x 64 feet 14.14 x 19.51 meters Irregular |
| Living area |
| Lot area | 508 009 pc |
| Lot dimensions |
398.00 x 959.00 meters 1 306 x 3 146 feet |
| Zoning |
Agricultural Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Den | 13.8x9.2 P | Concrete |
| PRINCIPAL | Ground floor | Washroom | 8.2x9.4 P | Concrete |
| PRINCIPAL | Ground floor | Other | 8.10x9.4 P | Concrete |
| PRINCIPAL | Ground floor | Dining room | 21.0x15.10 P | Concrete |
| PRINCIPAL | Ground floor | Kitchen | 16.2x11.0 P | Concrete |
| PRINCIPAL | Ground floor | Hallway | 16.2x6.10 P | Concrete |
| Water supply |
Artesian well |
| Sewage system |
Purification field Septic tank |
| Building assessment 2025 | $ 1 |
| Lot assessment 2025 | $ 1 |
| Total | $ 2 |
| Taxes municipales 2025 | $ 1 |
| Taxes scolaires 2025 | $ 1 |
| Total | $ 2 |
Chartered Residential and Commercial Real Estate Broker AEO