| Building Type | Detached |
| Type of Property | Apartment |
| Year constructed | 2023 |
| Living area |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | 3rd floor | Dining room | 19.0x14.2 P | Wood |
| PRINCIPAL | 3rd floor | Kitchen | 11.7x8.6 P | Wood |
| PRINCIPAL | 3rd floor | Bedroom | 9.0x10.6 P | Wood |
| PRINCIPAL | 3rd floor | Primary bedroom | 11.9x10.5 P | Wood |
| PRINCIPAL | 3rd floor | Bathroom | 12.10x5.2 P | Ceramic tiles |
| Water supply |
Municipality |
| Heating energy |
Electricity |
| Equipment available |
Wall-mounted air conditioning Ventilation system Entry phone |
| Easy access |
Elevator |
| Restrictions/Permissions |
Pets allowed with conditions |
| Available services |
Common areas Balcony/terrace Garbage chute Exercise room Outdoor pool Roof terrace |
| Sewage system |
Municipal sewer |
| Building assessment 2026 | $ 354,300 |
| Lot assessment 2026 | $ 66,100 |
| Total | $ 420,400 |
| Frais de copropriété | $ 5,388 |
| Taxes municipales 2025 | $ 2,408 |
| Taxes scolaires 2025 | $ 251 |
| Total | $ 8,047 |
Residential Real Estate Broker